Difference between revisions of "Billing"
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
* Taramala processes $400 for you in one month: $9 + $4 = $13. In this case your price is $19 which is the minimum. | * Taramala processes $400 for you in one month: $9 + $4 = $13. In this case your price is $19 which is the minimum. | ||
− | * Taramala processes $2000 for you in one month: $9 + $20. In this case your price is $29 | + | * Taramala processes $2000 for you in one month: $9 + $20 = $29. In this case your price is $29 |
− | * Taramala processes $5000 for you in one month: $9 + $50. In this case your price is $49 which capped by the maximum. | + | * Taramala processes $5000 for you in one month: $9 + $50 = $59. In this case your price is $49 which capped by the maximum. |
Note that you pay these fees in addition to the transaction fees paid to Square. | Note that you pay these fees in addition to the transaction fees paid to Square. | ||
+ | |||
+ | === Pricing Tiers === | ||
+ | Two types of subscriptions are offered for Taramala. A BASIC plan and a STANDARD plan. The STANDARD plan provides access to all features. The BASIC plan does not support the following features: | ||
+ | * Reporting: run payment and attendance reports for any time period. | ||
+ | * [[Waitlists]]: offer a waitlist for a class when it fills up. | ||
+ | * [[Custom_Pricing#Custom_Punchcards|Custom punch cards]]: create punch cards for specific classes. | ||
== Setting up Autopay == | == Setting up Autopay == |
Latest revision as of 12:38, 29 April 2024
Billing
Overview of Taramala Pricing
With Taramala there is no contract and no setup or termination charges and no other hidden fees.
There is a base monthly billing price, a minimum, maximum and the 1% Square transaction charge. These can vary but let's say your base billing charge is $9/month and the minimum is $19/month and your maximum is $49/month. Let's go through a few scenarios:
- Taramala processes $400 for you in one month: $9 + $4 = $13. In this case your price is $19 which is the minimum.
- Taramala processes $2000 for you in one month: $9 + $20 = $29. In this case your price is $29
- Taramala processes $5000 for you in one month: $9 + $50 = $59. In this case your price is $49 which capped by the maximum.
Note that you pay these fees in addition to the transaction fees paid to Square.
Pricing Tiers
Two types of subscriptions are offered for Taramala. A BASIC plan and a STANDARD plan. The STANDARD plan provides access to all features. The BASIC plan does not support the following features:
- Reporting: run payment and attendance reports for any time period.
- Waitlists: offer a waitlist for a class when it fills up.
- Custom punch cards: create punch cards for specific classes.
Setting up Autopay
While not required, you can add a card on file that will be used pay your studio's monthly invoices from Taramala. This option is available in the Setup/Billing tab.